LOW SEASON |
January 5 - April 30 2014 |
|||
2014 |
||||
| ROOMS | SGL | DBL | TPL | QDL |
| STANDARD ECONOMY | $55 | $55 | - | - |
| JR. SUITE | $180 | $180 | $210 | $240 |
| SUITE | $280 | $280 | $310 | $340 |
| MASTER SUITE | - | $380 | $410 | $440 |
| MEALS | PRICE/PERS | BOOK DIRECTLY AT HOTEL | ||
| BREAKFAST | $10 | Reserve within 9:30 pm of the day before | ||
| LUNCH | $12 | Reserve from 7:00 to 10:00 am | ||
| DINNER | $25 | Reserve from 7:00 am to 4:00 pm | ||
Notes: